3513 Z2A VILLAGE OF SUMMERHILL
Welcome to this charming 2-bedroom, 2-bathroom Ranch-style home in the Village of Summerhill, perfectly situated for endless activities and relaxation.
Step into an inviting open floor plan adorned with tasteful decor. The cozy living room features two recliners, a comfortable couch, and a Smart TV, making it the perfect spot to unwind. The kitchen is fully equipped with all you need to prepare meals, including a fantastic gas stove. Adjacent to the kitchen, the dining room offers seating for four.
Relax in the sitting room off the dining area, which includes a couch and TV, ideal for leisurely moments. The spacious Master bedroom boasts a king-size bed and an ensuite bathroom with double sinks and a walk-in shower. The guest bedroom features a lovely queen-size bed and is conveniently located near the guest bathroom, which offers a tub/shower combo.
Enjoy the beautiful Florida weather from the enclosed lanai, a perfect place for your morning coffee. This home is equipped with everything you need for a comfortable stay, including a 2-seat gas golf cart for easy travel around the area.
Experience all the Villages have to offer! Located between two lively town squares with nightly live music and happy hours, you can explore Lake Sumter Landing or Spanish Springs Town Square. Hone your golf skills at Hawkes Bay or Saddlebrook Executive Golf Course, both just minutes away. Cool off at the Summerhill Adult Pool or the Churchill Street Family Pool & Recreation Center. With so much to do, boredom is not an option.
Book your stay today!
~Rates are based on 2 occupants, additional guest rates will apply
~TV’s are Streaming Only
~NO SMOKING
~NO PARTIES OR EVENTS
~NO PETS ALLOWED
~GRILLS ARE NOT AVAILABLE TO BE USED BY GUESTS
~NO ILLEGAL ACTIVITIES
~MUST BE 25 OR OLDER TO BOOK
CHILDREN ARE ALLOWED ON RESERVATIONS, UP TO 30 DAYS
NO MAILBOX ACCESS PROVIDED, WILL NEED TO RENT A PO BOX IF MAIL IS NEEDED. GOOGLE PLACES CLOSE TO LOCATION TO GET PO BOX RENTAL INFORMATION.
***Village ID's are not required for renters to occupy a home, however, if you would like to enjoy any of the amenities that all renters and owners are entitled to, you will need to have a Villages Identification Card. Your Villages ID will cost $50 (which will entitle you to 2 ID's). We will process your ID's with The Villages so they will be ready upon your arrival, You will know that we have processed your ID's only when you have received an acknowledgement from this office***
NOTE: GOLF CART IS PROVIDED AS A COURTESY FROM THE OWNER IF FOR ANY REASON THE CART DOES NOT FUNCTION PROPERLY YOU WILL NOT BE GIVEN A REPLACEMENT CART. YOU WILL BE RESPONSIBLE FOR RENTING YOUR OWN CART.
Essentials
- Garage
- Air Conditioning
- Bed Linens
- Dryer
- Living Room
- Parking
- Towels
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Washer
- Wifi
- Wireless Internet
- Extra Pillows & Blankets
- Hair Dryer
- Iron & Ironing Board
- Combination Tub/Shower
- Walk-In Shower
Outdoor
- 2 Seater Golfcart - Gas
- Golf
- Tennis
Kitchen
- Dishes & Silverware
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Cooking Basics
- Dishwasher
- Microwave
- Toaster
- Dining table
Home Safety
- Smoke Detector
- Carbon Monoxide Detector
- Fire Extinguisher
Leisure
- Bird Watching
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Antiquing
- Gambling
- Horseback Riding
- Library
- Photography
- Turtle Preserve
Local
- Fitness Center
- Hospital
- ATM / Bank
- Grocery Stores
- Churches
- Shuttle Service
- Restaurants
Location
- Village
- Village of Summerhill
Entertainment
- Television
- Town Squares
- Live Music
Sports
- Fishing
- Swimming
- Basketball Court
- Hiking
- Archery
- Pickleball
- Horseshoes
- Shuffle Board
- Bocce Ball
- Bowling
Pool
- Communal Pool
Attractions
- Lake Cruise
- Preforming Arts Center
- Dog Parks
- Live Theater
- Movie Theater
- Recreation Center
Accomodations
- Cleaning: Optional
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-01-01 | 2025-01-31 | $150 | Daily |
2025-02-01 | 2025-02-28 | $167 | Daily |
2025-03-01 | 2025-03-31 | $150 | Daily |