1400H Z3a VILLAGE OF DUVAL
This beautiful, expanded and upgraded Amarillo model 3/2 with vaulted ceilings is conveniently located in the Village of Duval, just minutes from everything important in The Villages, shopping, entertainment, golf courses, restaurants, swimming pools, Recreation Centers, and medical services! This home features a two car garage, an expanded living room, an enclosed Florida room and an enclosed lanai! The amazing kitchen features Granite counter tops, all brand new Stainless Steel kitchen appliances, ceramic tile flooring in the kitchen, lanai, baths, laundry room and wood laminate in all other rooms! Has 4 TV's with WIFI and every ceiling fan can be remotely operated! Comes available with a 4 seater gas golf cart. This is a MUST SEE!
~Rates are based on 2 occupants, additional guest rates will apply
~TV’s are Streaming Only
~NO SMOKING
~NO PARTIES OR EVENTS
~NO PETS ALLOWED
~GRILLS ARE NOT AVAILABLE TO BE USED BY GUESTS
~NO ILLEGAL ACTIVITIES
~MUST BE 25 OR OLDER TO BOOK
CHILDREN ARE NOT ALLOWED ON RESERVATIONS
NO MAILBOX ACCESS PROVIDED, WILL NEED TO RENT A PO BOX IF MAIL IS NEEDED. GOOGLE PLACES CLOSE TO LOCATION TO GET PO BOX RENTAL INFORMATION.
NOTE: GOLF CART IS PROVIDED AS A COURTESY FROM THE OWNER IF FOR ANY REASON THE CART DOES NOT FUNCTION PROPERLY YOU WILL NOT BE GIVEN A REPLACEMENT CART. YOU WILL BE RESPONSIBLE FOR RENTING YOUR OWN CART.
***Village ID's are not required for renters to occupy a home, however, if you would like to enjoy any of the amenities that all renters and owners are entitled to, you will need to have a Villages Identification Card. Your Villages ID will cost $50 (which will entitle you to 2 ID's). We will process your ID's with The Villages so they will be ready upon your arrival, You will know that we have processed your ID's only when you have received an acknowledgement from this office***
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Living Room
- Parking
- Towels
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Washer
- Wifi
- Wireless Internet
- Extra Pillows & Blankets
- Hair Dryer
- Iron & Ironing Board
- Garage
- Combination Tub/Shower
- Sleep sofa / Futon
Kitchen
- Dishes & Silverware
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Cooking Basics
- Dishwasher
- Microwave
- Toaster
Home Safety
- Smoke Detector
- Carbon Monoxide Detector
- Fire Extinguisher
Leisure
- Bird Watching
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Antiquing
- Gambling
- Horseback Riding
- Library
- Photography
- Turtle Preserve
Local
- Fitness Center
- Hospital
- ATM / Bank
- Grocery Stores
- Churches
- Shuttle Service
- Restaurants
Location
- Village
- Village of Duval
Entertainment
- Television
- Town Squares
- Live Music
Sports
- Fishing
- Swimming
- Basketball Court
- Hiking
- Archery
- Pickleball
- Horseshoes
- Shuffle Board
- Bocce Ball
- Bowling
Outdoor
- Golf
- Tennis
- 2 Seater Golfcart - Gas
Pool
- Communal Pool
Attractions
- Lake Cruise
- Preforming Arts Center
- Dog Parks
- Live Theater
- Movie Theater
- Recreation Center
Accomodations
- Cleaning: Optional
Lovely house!
by DeniseEverything we needed for a lovely stay was in that house, even for some of the special Christmas cooking we had to do. The beds were so nice that we\'re looking to buy one for ourselves! The house is well-equipped and very clean. We would stay there again.
The Villages vacation
by Betty H. from Richmond, TX US1400 Hollyberry
by Linda J. from Port Huron, MI USVacation in The Villages
by Michael H. from West Liberty, IA USGreat location, beautiful home.
by Mary L K. from Athens, PA USS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2025-01-01 | 2025-01-31 | $170 | Daily |
2025-02-01 | 2025-02-28 | $189 | Daily |
2025-03-01 | 2025-03-31 | $170 | Daily |
2025-04-01 | 2025-04-30 | $100 | Daily |