119 Z2b VILLAGE LA ZAMORA
Nice size foyer entry into the living area. Large open kitchen with breakfast nook. Living room has plenty of space for relaxing. Nice den and an office in this two bedroom home. Queen beds both bedrooms. Two car garage.
Flat screen in living and master. Washer and dryer inside. Outdoor area is peaceful and spacious. Master bath has dual vanity and large walk in closet, glass enclosed shower. Tub shower combination in the guest bath.
NO PETS - NO SMOKING - MINOR CHILDREN ARE NOT ALLOWED ON RESERVATION - NO PARTIES OR EVENTS
** Please note: You must be 25 years old to rent this rental property**
NO MAILBOX ACCESS PROVIDED, WILL NEED TO RENT A PO BOX IF MAIL IS NEEDED. GOOGLE PLACES CLOSE TO LOCATION TO GET PO BOX RENTAL INFORMATION.
.***Village ID's are not required for renters to occupy a home, however, if you would like to enjoy any of the amenities that all renters and owners are entitled to, you will need to have a Villages Identification Card. Your Villages ID will cost $50 (which will entitle you to 2 ID's). You must contact us directly as we need to obtain certain information from you. We will process your ID's with The Villages so they will be ready upon your arrival, You will know that we have processed your ID's only when you have received an acknowledgement from this office***
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Living Room
- Parking
- Towels
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Washer
- Wifi
- Garage
- Office
- Combination Tub/Shower
- Sleep sofa / Futon
- Walk-In Shower
Kitchen
- Dishes & Silverware
- Oven
- Refrigerator
- Stove
Home Safety
- Smoke Detector
Leisure
- Bird Watching
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Antiquing
- Gambling
- Horseback Riding
- Library
- Photography
- Turtle Preserve
Local
- Fitness Center
- Hospital
- ATM / Bank
- Grocery Stores
- Churches
- Shuttle Service
- Restaurants
Location
- Village
- Village of La Zamora
Entertainment
- Television
- Town Squares
- Live Music
Sports
- Fishing
- Swimming
- Basketball Court
- Hiking
- Archery
- Pickleball
- Horseshoes
- Shuffle Board
- Bocce Ball
- Bowling
Outdoor
- Golf
- Tennis
Pool
- Communal Pool
Attractions
- Lake Cruise
- Preforming Arts Center
- Dog Parks
- Live Theater
- Movie Theater
- Recreation Center
Beautiful Home, Great Location
by Tommy R. from Bella Vista, AR USS | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $75 |
03 $75 |
||||
04 $75 |
05 $75 |
06 $75 |
07 $75 |
08 $75 |
09 $75 |
10 $75 |
11 $75 |
12 $75 |
13 $75 |
14 $75 |
15 $75 |
16 $75 |
17 $75 |
18 $75 |
19 $75 |
20 $75 |
21 $75 |
22 $75 |
23 $75 |
24 $75 |
25 $75 |
26 $75 |
27 $75 |
28 $75 |
29 $75 |
30 $75 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-05-10 | 2023-06-30 | $75 | Daily |