930 Z3a Village of Lynnhaven
Great open floor plan Ranch Home with updated kitchen, great living room area with large flat screen television with cable and an enclosed lanai that opens onto a Patio with a birdcage. Invite your friends to stay in the the guest room or the den with the pullout sofa. Golf Cart provided for your convenience to take a trip to Lake Sumter Landing, Arnold Palmer Legends and the fantastic horse-racing themed Pimlico Recreation Center. Also nearby is Lake Miona, just off The Villages, with boating and fishing at Lake Miona Park. If you prefer a pool setting, you'll be less than 5 minutes from Ashland or Churchill Adult pools.
NO SMOKING - NO PETS - NO PARTIES OR EVENTS - MINOR CHILDREN ARE NOT ALLOWED ON RESERVATION
** Please note: You must be 25 years old or older to rent this property**
NO MAILBOX ACCESS PROVIDED, GUESTS WILL BE RESPONSIBLE FOR RENTING A MAILBOX OR POST OFFICE BOX
NOTE: THE GOLF CART IS PROVIDED AS A COURTESY FROM THE OWNER. IF FOR ANY REASON THE CART DOES NOT FUNCTION PROPERLY YOU WILL NOT BE GIVEN A REPLACEMENT CART. YOU WILL BE RESPONSIBLE FOR RENTING YOUR OWN CART. IF YOU WOULD LIKE TO RENT A CART INSTEAD OF USING THE OWNERS CART YOU WILL NEED TO GOOGLE "GOLF CART RENTALS IN THE VILLAGES".
***Village ID's are not required for renters to occupy a home, however, if you would like to enjoy any of the amenities that all renters and owners are entitled to, you will need to have a Villages Identification Card. Your Villages ID will cost $50 (which will entitle you to 2 ID's). You must check mark the appropriate box on the Vacation Rental Agreement. We will complete the application for your ID's so The Villages can process your ID's, so they will be ready upon your arrival. You will know that your ID's are ready and where to go to pick them up on day of arrival when you receive an email from us approximately a week prior to arrival.***
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Living Room
- Parking
- Towels
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Washer
- Wifi
- Sleep sofa / Futon
Kitchen
- Dishes & Silverware
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Dishwasher
- Toaster
Home Safety
- Smoke Detector
Leisure
- Bird Watching
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Antiquing
- Gambling
- Horseback Riding
- Library
- Photography
- Turtle Preserve
Local
- Fitness Center
- Hospital
- ATM / Bank
- Grocery Stores
- Churches
- Shuttle Service
- Restaurants
Location
- Village
- Village of Lynnhaven
Entertainment
- Television
- Town Squares
- Live Music
Sports
- Fishing
- Swimming
- Basketball Court
- Hiking
- Archery
- Pickleball
- Horseshoes
- Shuffle Board
- Bocce Ball
- Bowling
Outdoor
- Golf
- Tennis
- 2 Seater Golfcart - Gas
- Lania
Pool
- Communal Pool
Attractions
- Lake Cruise
- Preforming Arts Center
- Dog Parks
- Live Theater
- Movie Theater
- Recreation Center
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
Start Date | End Date | Amount | Type |
---|