796 Z3a VILLAGE OF LARGO
Large stucco designer house to enjoy in The Village of Largo quick trip once your get on Canal St and head straight to Lake Sumter Landing. King size bed in master bedroom, queen size bed in guest room. Eat in kitchen. Separate dining room that seats four and living room area open to the rest of the house and able to access the patio. Inside washer and dryer to use at your convenience. Lanai is enclosed nice, open and has very comfortable seating. Kitchen completely stocked to whip up many meals if you desire. You don't need to bring anything but your clothes and make sure you have enough time off to enjoy The Village lifestyle. Plenty of space for entertaining, shopping and dining in Th Village squares.
MAX 1 DOG ALLOWED ~ MAX WEIGHT 25LBS WITH $150 NON REFUNDABLE PET FEE ~ NO SMOKING ~ NO PARTIES OR EVENTS -
NO MINOR CHILDREN ALLOWED ON RESERVATION
STREAMING TV SERVICE WITH XFINITY WIFI
** Please note: You must be 25 years old or older to rent this property**
NO MAILBOX ACCESS PROVIDED, GUESTS WILL BE RESPONSIBLE FOR RENTING A MAILBOX OR POST OFFICE BOX
***Village ID's are not required for renters to occupy a home, however, if you would like to enjoy any of the amenities that all renters and owners are entitled to, you will need to have a Villages Identification Card. Your Villages ID will cost $50 (which will entitle you to 2 ID's). You must contact us directly (352-460-4633) as we need to obtain certain information from you. We will process your ID's with The Villages so they will be ready upon your arrival, You will know that we have processed your ID's only when you have received an acknowledgement from this office***
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Living Room
- Parking
- Towels
- Heating
- Hot Water
- Kitchen
- Laptop Friendly
- Private Entrance
- Washer
- Wifi
- Hair Dryer
- Iron & Ironing Board
Kitchen
- Dishes & Silverware
- Oven
- Refrigerator
- Stove
- Toaster
Home Safety
- Smoke Detector
Leisure
- Bird Watching
- Outlet Shopping
- Shopping
- Wildlife Viewing
- Antiquing
- Gambling
- Horseback Riding
- Library
- Photography
- Turtle Preserve
Local
- Fitness Center
- Hospital
- ATM / Bank
- Grocery Stores
- Churches
- Shuttle Service
- Restaurants
Location
- Village
- Village of Largo
Entertainment
- Television
- Town Squares
- Live Music
Sports
- Fishing
- Swimming
- Basketball Court
- Hiking
- Archery
- Pickleball
- Horseshoes
- Shuffle Board
- Bocce Ball
- Bowling
Outdoor
- Golf
- Tennis
- Grill
- Lania
Pool
- Communal Pool
Attractions
- Lake Cruise
- Preforming Arts Center
- Dog Parks
- Live Theater
- Movie Theater
- Recreation Center
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
|
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
Start Date | End Date | Amount | Type |
---|---|---|---|
2023-01-17 | 2023-04-30 | $1 | Daily |